Detail
Customer Reviews
Label Size | US Size | UK | AU | EU | Length (inch) | Length (cm) |
35 | 5.5 | 3.5 | 4 | 36 | 8.9 | 22.5 |
36 | 6 | 4 | 4.5 | 36.5 | 9.1 | 23 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37.5 | 9.3 | 23.5 |
38 | 7.5 | 5.5 | 6 | 38 | 9.4 | 24 |
39 | 8 | 6 | 6.5 | 38.5 | 9.6 | 24.5 |
40 | 8.5 | 6.5 | 7 | 39 | 9.8 | 25 |
41 | 9 | 7 | 7.5 | 39.5 | 10 | 25.5 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 40 | 10.2 | 26 |
43 | 10.5 | 8.5 | 9 | 40.5 | 10.4 | 26.5 |
Shoes Style:Zipper
Lining Material:Leatherette
Occasion:Daily,Casual
Upper Material:Faux Leather
Toe Type:Round Toe
Boot Height:Mid-Calf
Heel Height:Low (1<3cm)
Style:Casual
Gender:Women
Accents:Zipper