Detail
Customer Reviews
Label Size | US Size | UK | AU | EU | Length (inch) | Length (cm) |
35 | 5.5 | 3.5 | 4 | 36 | 8.9 | 22.5 |
36 | 6 | 4 | 4.5 | 36.5 | 9.1 | 23 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37.5 | 9.3 | 23.5 |
38 | 7.5 | 5.5 | 6 | 38 | 9.4 | 24 |
39 | 8 | 6 | 6.5 | 38.5 | 9.6 | 24.5 |
40 | 8.5 | 6.5 | 7 | 39 | 9.8 | 25 |
41 | 9 | 7 | 7.5 | 39.5 | 10 | 25.5 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 40 | 10.2 | 26 |
43 | 10.5 | 8.5 | 9 | 40.5 | 10.4 | 26.5 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
Occasion:Daily,Casual,Date
Upper Material:PU
Heel Height:Low (<3cm)
Sole Material:PU
Gender:Women
Shoes Style:Zipper
Toe Type:Pointed Toe
Style:Casual
Size:35,36,37,38,39,40,41,42,43
Color:Yellow, Red, Black, Gray
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range