Detail
Customer Reviews
Label Size | US Size | UK | AU | EU | Length | Length |
inch | cm | |||||
35 | 5.5 | 3.5 | 4 | 36 | 8.7 | 22 |
36 | 6 | 4 | 4.5 | 36.5 | 8.9 | 22.5 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37.5 | 9.3 | 23.5 |
38 | 7.5 | 5.5 | 6 | 38 | 9.4 | 24 |
39 | 8 | 6 | 6.5 | 38.5 | 9.6 | 24.5 |
40 | 8.5 | 6.5 | 7 | 39 | 9.8 | 25 |
41 | 9 | 7 | 7.5 | 39.5 | 10 | 25.5 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 40 | 10.2 | 26 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
Upper Material:Leather
Heel Height:Flat
Heel Type:Flat Heel
Occasion:Daily,Casual
Toe Type:Round Toe
Gender:Women
Style:Vintage,Casual
Theme:Winter,Spring,Fall
Color:Wine Red,Brown,Black,Blue
Size:35,36,37,38,39,40,41,42
NOTICE:
1. Due to the light difference, the color may be slightly different.
2. Please allow slight differences due to manual measurement.