Home
/
Casual Daily Chunky Heel Shoes
Detail
Customer Reviews
Label Size | US Size | UK | AU | EU | Length(inch) | Length(cm) |
35 | 5.5 | 3.5 | 4 | 36 | 8.9 | 22.5 |
36 | 6 | 4 | 4.5 | 36.5 | 9.1 | 23 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37.5 | 9.3 | 23.5 |
38 | 7.5 | 5.5 | 6 | 38 | 9.4 | 24 |
39 | 8 | 6 | 6.5 | 38.5 | 9.6 | 24.5 |
40 | 8.5 | 6.5 | 7 | 39 | 9.8 | 25 |
41 | 9 | 7 | 7.5 | 39.5 | 10 | 25.5 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 40 | 10.2 | 26 |
43 | 10.5 | 8.5 | 9 | 40.5 | 10.4 | 26.5 |
44 | 11 | 9 | 9.5 | 41 | 10.6 | 27 |
Shoes Style:Zipper
Occasion:Casual
Toe Type:Round Toe
Heel Height:Low (<3cm)
Style:Casual
Gender:Women
Heel Type:Chunky Heel
Lining Material:Leather
Upper Material:PU
Theme:Summer,Spring/Fall
Color:Black,Pink,Beige
Length (inch):35:8.9, 36:9.1, 37:9.3, 38:9.4, 39:9.6, 40:9.8, 41:10, 42:10.2, 43:10.4
Width (inch):35:3.3, 36:3.4, 37:3.5, 38:3.6, 39:3.7, 40:3.8, 41:3.9, 42:4, 43:4.1